Daily payments report
The daily report is sent in the XLSX or CSV format to the email address specified in your agreement with Smart Glocal. To receive the reports in another way (for example, via SFTP), please contact our manager.
How to use the report
The report sent by Smart Glocal contains a list of all successful operations for a day (24 hours). You need to check the operations on your side against those in the report.
In case of any discrepancy, contact our support team. The timeframe for making corrections is specified in your agreement with Smart Glocal.
Report file name
<Project name>_YYYY-MM-DD_YYYY-MM-DD
Report fields
Field name | Description | Field length | Example |
---|---|---|---|
ID | Smart Glocal payment identifier | 15–32 | pm_3783638 |
paymentSessionId | Payment session identifier | 0–100 | ps_3748383 |
Project name | Name of your project on Smart Glocal's side | 2–100 | acquiring_card |
Type of payment | Payment type. Options: Adjustment , Advice , Refund , Compensation , Recurrent . More information | 10–16 | Advice |
Amount | Total of the operation | 1–12 | 110 |
Currency amount | Transaction currency | 3 | USD |
Fee | Fee according to the contract (a negative value) | 1–12 | -2 |
Currency fee | Fee currency | 3 | USD |
Settlement | Total of the settlement Smart Glocal must transfer to you | 1–12 | 500 |
Currency settlement | Settlement amount currency | 3 | USD |
Transaction date and time | Date and time of the transaction on Smart Glocal's side | 19 | 2024–07–22 00:32:54 |
Card number | Masked number of the card used to make the payment | 9–19 | 553691**0123 |
paymentSessionMerchantMetadata | Additional data you passed within the request for the operation | 6–20 | 1Di732vw57 |
RRN | string | Retrieval Reference Number: the unique identifier of a bank transaction (optional) | 12345678 |
Payment types
Adjustment
— partial cancellation of a transactionAdvice
— successful transactionRefund
— rollback of a successful transactionCompensation
— refund. The total of such a payment can be negative if the total ofRefund
orChargeback
exceeds the total ofAdvice
Recurrent
— recurring payment