---
name: reports
description: >-
  Guides through Smart Glocal daily payment and payout reports: delivery
  method, file format, report fields, and how to reconcile operations.
  Use when the user asks about reports, reconciliation, daily settlements,
  or finance.
---

# Reports

## Purpose

Use this skill when you need to understand Smart Glocal's daily reports — how they are delivered, what fields they contain, and how to reconcile them against your system records.

## Primary references

- [Payments report](https://developer.smart-glocal.com/finance/payment-daily-report)
- [Payouts report](https://developer.smart-glocal.com/finance/payouts-daily-report)

## Preconditions

- [ ] Reports enabled in your agreement with Smart Glocal
- [ ] Destination email (or SFTP) configured with your Account Manager

## Report Delivery

Daily reports are sent in **XLSX** or **CSV** format to the email address specified in your agreement with Smart Glocal. If you need SFTP delivery, request it from your Account Manager.

Each report contains a list of all successful operations for a single calendar day (24 hours). You should check the operations in the report against your own records and report any discrepancies to Smart Glocal support within the timeframe specified in your agreement.

### File Name Format

```
<Project name>_YYYY-MM-DD_YYYY-MM-DD
```

Example: `acquiring_card_2026-07-06_2026-07-06`

## Payment Daily Report Fields

| Field | Description | Length | Example |
|-------|-------------|--------|---------|
| **ID** | Smart Glocal payment identifier | 15–32 | `pm_3783638` |
| **paymentSessionId** | Payment session identifier | 0–100 | `ps_3748383` |
| **Project name** | Name of your project on Smart Glocal's side | 2–100 | `acquiring_card` |
| **Type of payment** | Payment type. See below. | 10–16 | `Advice` |
| **Amount** | Total of the operation | 1–12 | `110` |
| **Currency amount** | Transaction currency | 3 | `USD` |
| **Fee** | Fee according to the contract (negative value) | 1–12 | `-2` |
| **Currency fee** | Fee currency | 3 | `USD` |
| **Settlement** | Total Smart Glocal must transfer to you | 1–12 | `500` |
| **Currency settlement** | Settlement currency | 3 | `USD` |
| **Transaction date and time** | Date and time on Smart Glocal's side | 19 | `2024-07-22 00:32:54` |
| **Card number** | Masked card number | 9–19 | `553691******0123` |
| **paymentSessionMerchantMetadata** | Additional data you passed | 6–20 | `1Di732vw57` |
| **RRN** | Retrieval Reference Number (optional) | — | `12345678` |

### Payment Types

| Type | Description |
|------|-------------|
| `Adjustment` | Partial cancellation of a transaction |
| `Advice` | Successful transaction (one-time and token creation) |
| `Refund` | Rollback of a successful transaction |
| `Compensation` | Refund (can be negative if Refund/Chargeback exceeds Advice) |
| `Recurrent` | Recurring payment (transactions made with a token) |

## Payout Daily Report Fields

| Field | Format | Description | Example |
|-------|--------|-------------|---------|
| **operationId** | string | Smart Glocal's payout identifier | `po_4728377` |
| **transactionDate** | YYYY-MM-DD HH:MM:SS | Payment creation time | `2024-03-21 23:17:56` |
| **finishedAt** | YYYY-MM-DD HH:MM:SS | Payment completion time | `2024-03-21 23:17:57` |
| **typeOfPayment** | string | `Advice` (payout) or `Refund` (refund) | `Advice` |
| **paymentFast** | int | Payout type (always `0`) | `0` |
| **paymentSessionId** | string | Payment session identifier | `ps_3748383` |
| **paymentSessionMerchantMetadata** | string | Additional data you passed | `330` |
| **paymentMethodIdentity** | string | Payment instrument (bank account, card) | `4242 4242 4242 4242` |
| **product** | string | Product/service identifier | `new_test_payouts` |
| **grossLocalAmount** | decimal | Total payout amount including fee | `436` |
| **paymentLocalAmount** | decimal | Payout amount without fee | `430` |
| **feesLocalAmount** | decimal | Smart Glocal's fee | `6` |
| **Currency amount** | string | Transaction currency (optional) | `USD` |
| **Currency fee** | string | Fee currency (optional) | `USD` |
| **RRN** | string | Retrieval Reference Number (optional) | `12345678` |

## How to Reconcile

1. Download the daily report (email or SFTP)
2. Import the CSV/XLSX into your system
3. Match each row against your orders using `paymentSessionId` or `paymentSessionMerchantMetadata`
4. Verify amounts, fees, and settlement totals
5. Report any discrepancies to Smart Glocal support

## Important Links

- [Payments report docs](https://developer.smart-glocal.com/finance/payment-daily-report)
- [Payouts report docs](https://developer.smart-glocal.com/finance/payouts-daily-report)
- [Reconciliation overview](https://developer.smart-glocal.com/finance)
